This page is available to list all dogs that either were bred in Canada or reside in Canada and have an official LPN1 genetic test result.
If you would like your dog(s) LPN1 test result listed in this database please email info@leonbergerclubofcanada.com.
You will need to include a copy of the University of Minnesota LPN1 test result, please also include the dog’s registered and call names. To find out how to get your dog’s LPN1 status tested click here.
Three different types of results are available.
Clear (N/N) The dog is clear of the LPN1 gene mutation. This means that the dog has two copies of the normal gene (this is also referred to as being homozygous normal). Clear dogs cannot pass the LPN1 gene mutation to their offspring.
At risk (D/N) The dog has one copy of the normal form of the gene and one copy of the mutated form of the LPN1 gene (this is also referred to as being heterozygous) and is known as a carrier. LPN1 at risk dogs will, on average, pass the LPN1 gene mutation on to half of their offspring.
Affected (D/D) The dog has two copies of the LPN1 gene mutation (this is also referred to as being homozygous affected). A dog with two copies of the LPN1 gene mutation will develop this form of Leonberger polyneuropathy. Affected dogs will pass one copy of this mutation on to all of their offspring.
| Name | LPN1 result | Lab test ID |
| Rubin v. Sissy-Haus (Holly) | N/N Clear | LE425 |
| Wanderweg’s Classic Design (Priscilla) | N/N Clear | LE426 |
| Wanderweg’s Dazzling Star (Stella) | N/N Clear | LE427 |
| Seelowen’s Glorious Summer (Summer) | N/N Clear | D10-036590 |
| Picante von Alpensee (Pica) | N/N Clear | D10-036591 |
| Bolelejonet Half Way to Heaven (Tianna) | N/N Clear | D10-036592 |
| Heronview’s Canadian Beau (Tanner) | N/N Clear | D10-032646 |
| VonLinderhof Alou Handel Dan (Alou) | N/N Clear | LE436 |
| VonLinderhof Alexandra Lysel (Lysel) | N/N Clear | LE437 |
| VonLinderhof Calla De Belluno (Chan) | N/N Clear | LE797 |
| VonLinderhof Gemini Grizzly (Sami) | N/N Clear | LE798 |
| VonLinderhof Godefroy Manu (Manu) | N/N Clear | LE799 |
| Angeleo Belana Loona (Loona) | N/N Clear | LE800 |
| Leonida Leos Amanda Jaffa (Leeloo) | N/N Clear | LE801 |
| Leonida Leos Balder af Asgard (Balder) | N/N Clear | LE802 |
| Angeleo Cangie Aqua (Cangie) | N/N Clear | LE803 |
| Sir Frederick of Lionslair (Benson) | D/D Affected | LE032 |
| Davida vom Lowengarten (Heidi) | N/N Clear | D10-043132 |
| Wildwood’s Sherman (Sherman) | N/D Carrier | LE655 |
| Heronviews Flash Dancer (Tegan) | N/N Clear | D10-053250 |
| Skjaergaardens Halloween Dark Brew (Kramer) | N/N Clear | D10-051045 |
| Heronview’s Exotic Dancer (Emma) | N/N Clear | D10-051046 |
| Sir Odin Of Clandeboye (Odin) | N/N Clear |
D11-018890 |
| Lelionaz Miss Gray Of Ann’s Lion | N/N Clear |
D11-018890 |
| Wanderweg’s Fairytale Princess (Zoey) | N/N Clear |
D11-037831 |
| Wanderweg’s Glitter Girl (Sally) | N/N Clear |
D11-037832 |

